Australian Championships

 

2005 - Lindisfarne overall results

Place Sail Boat Name Skipper From Aggr R8 R7 R6 R5 R4 R3 R2 R1
1 1610 Outabaloo W Bates VIC 9 3 2 1 1 [6.00] [10.00] 1 1
2 1564 The Sea Drift Social Club A Riley VIC 19 [16.00] 4 2 7 1 3 2 [40.00F]
3 1694 Bojdeh M Johnson VIC 22 [10.00] 8 3 3 2 [12.00] 4 2
4 1697 Zahir M Westland TAS 28 [11.00] 5 4 2 5 7 5 [9.00]
5 1611 Big Day Out B Eastgate VIC 29 [9.00] 6 6 4 3 [23.00] 3 7
6 1613 Hello Buoys M Early VIC 33 2 1 5 [13.00] 10 4 11 [40.00F]
7 1446 About Time C Keil TAS 41 5 9 [26.00] 14 [16.00] 1 9 3
8 1639 Rattle and Hum A Little VIC 52 8 11 [44.00F] 16 4 5 8 [40.00F]
9 1401 On The Edge C Boon TAS 55 4 [22.00] 11 [28.00] 11 11 6 12
10 1442 2XSIV J Fish TAS 58 1 14 12 [15.00] 8 [19.00] 13 10
11 1443 Precious Pumpkin G Fish TAS 62 6 15 [20.00] 11 7 8 15 [22.00]
12 1445 Outtared A Bradshaw TAS 68 14 10 15 6 17 [18.00] [37.00F] 6
13 1644 Shearwater P Johnson VIC 73 19 7 9 [31.00] 20 14 [20.00] 4
14 1440 Dry Ice A Fist TAS 73.5 26.5 [29.00] 7 20 9 6 [37.00F] 5
15 1622 Miss Appropriation N Farrell NSW 77 [26.50] 19 10 12 13 [24.00] 10 13
16 1498 Pressure Drop D Keil VIC 78 15 17 8 9 [23.00] 15 [18.50] 14
17 1629 Drumbeat A Riley VIC 79 20 16 16 [23.00] 18 2 7 [40.00F]
18 1624 Southern Aurora A Graham VIC 88 21 13 18 [24.00] [44.00O] 13 12 11
19 1655 Power Of One T Naismith VIC 93 13 12 [31.00] 22 14 9 [25.00] 23
20 1688 Cool Bananas P Cook TAS 98 17 [43.00F] [27.00] 5 25 16 16 19
20 1653 Eye Of The Tiger D Francis SA 98 [35.00] 3 19 25 12 22 17 [40.00F]
22 1186 Next Position I Warner VIC 101 [26.50] 24 17 8 [24.00] 17 18.5 16
23 518 Texas Pete J Cooper TAS 109 [36.00] 27 21 10 29 [32.00] 14 8
24 1513 Fishballs R Rooney VIC 110 7 23 13 17 22 28 [37.00F] [40.00F]
25 1146 Riposte J Dixon VIC 120 [26.50] 20 14 21 19 [27.00] 26 20
26 1370 Armchair Admiral D Copson TAS 126 12 [43.00F] 22 19 [30.00] 20 29 24
27 534 Xaloc B Wright SA 139 26.5 [43.00F] 24 18 [33.00] 31 22.5 17
28 1618 Pickle R Gale SA 141 [31.00] 28 29 [33.00] 15 25 22.5 21
29 1317 HooRoo J Petschel VIC 141 22 18 28 27 [36.00] 21 [30.00] 25
30 1656 Runninamuck M Willis TAS 145 26.5 25 25 26 21 [45.00C] 21 [45.00C]
31 1447 Possum J Thompson TAS 145 18 32 23 [35.00] [44.00O] 26 28 18
32 1325 Wetaz B Augostin TAS 164 [34.00] 31 32 29 [44.00O] 30 27 15
33 1408 Footloose R Witt TAS 195 26.5 [43.00F] [44.00F] 40 32 33 37.00F 26
34 1213 Blizzard J Barr TAS 195 [45.00C] [45.00C] 44.00F 32 26 29 24 40.00F
35 1323 Gammon R Tilley TAS 204 41 [43.00F] 34 [42.00] 37 34 31 27
36 1232 Snot Box A Matton-Johnson TAS 205 38 30 33 41 35 [45.00C] [45.00C] 28
37 1314 Blue Thunder R Barrett TAS 210 26.5 43.00F 30 39 31 [45.00C] [45.00C] 40.00F
38 1320 Excalibur M Garland TAS 211 39 21 45.00C 34 27 45.00C [45.00C] [45.00C]
39 1104 Bottoms Up S Naismith VIC 214 32 34 44.00F 36 28 [45.00C] [45.00C] 40.00F
40 1437 Never Say Never S Early VIC 226 40 33 [44.00F] 37 39 [45.00C] 37.00F 40.00F
41 1115 In The Red D Pritchard TAS 229 33 43.00F 44.00F 30 34 45.00C [45.00C] [45.00C]
42 1202 Sheer Delight S Montgomery TAS 234 37 26 44.00F 38 44.00F 45.00C [45.00C] [45.00C]
43 1237 Aquablade A Hadrill TAS 251 42 43.00F 44.00F 44.00F 38 [45.00C] [45.00C] 40.00F
44 999 Mac 2 S Henley TAS 269 45.00C 45.00C 44.00F 45.00C 45.00C 45.00C [45.00C] [45.00C]

 

 
All content © 2004 Sabre Sailing Association of Australia | Site by adroit.net